<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Index Provider</title>
	<atom:link href="http://www.indexprovider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexprovider.com</link>
	<description>Financial Resources blog with forex trading, personal finance, technology and stock markets advices.</description>
	<lastBuildDate>Sat, 19 May 2012 16:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Facebook debut disappoints</title>
		<link>http://www.indexprovider.com/facebook-debut-disappoints/</link>
		<comments>http://www.indexprovider.com/facebook-debut-disappoints/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[disappoints]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/facebook-debut-disappoints/</guid>
		<description><![CDATA[The historic initial public offering of Facebook has not gone as planned, as the social networking company's sky-high valuation combined with trading glitches left the stock languishing near its offering price at the market close. Facebook shares, which opened up 11 percent, closed at US$ 38.23 after a nail-biting last half hour of trading when [...]]]></description>
			<content:encoded><![CDATA[<p>The historic initial public offering of Facebook has not gone as planned, as the social networking company's sky-high valuation combined with trading glitches left the stock languishing near its offering price at the market close. Facebook shares, which opened up 11 percent, closed at US$  38.23 after a nail-biting last half hour of trading when the shares dipped to their US$  38 IPO price. Most investors had predicted a first-day pop. More than 576 million shares changed hands, setting a trading volume record for U.S. market debuts. The company had priced its IPO at the top end of its target range and increased the size of the offering, becoming the first U.S. company to go public with a valuation greater than US$  100 billion. But the stock debut took place in a weak market, and traders said the smaller-than-expected first-day pop reflected the very aggressive pricing of the offering and a last-minute, near 25 percent increase in the number of shares being sold. Analyst predictions of first-day gains had ranged from 10 percent to 50 percent. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120519/news_20120519_56_841546.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/facebook-debut-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: Herman Cain ad compares economy to near-dead fish</title>
		<link>http://www.indexprovider.com/cnn-herman-cain-ad-compares-economy-to-near-dead-fish/</link>
		<comments>http://www.indexprovider.com/cnn-herman-cain-ad-compares-economy-to-near-dead-fish/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[neardead]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/cnn-herman-cain-ad-compares-economy-to-near-dead-fish/</guid>
		<description><![CDATA[Herman Cain has a new ad about the economy and the stimulus. CNN's Wolf Blitzer has more. WSJ's Thorold Barker makes a stop on Mean Street to look at the world economy and the idea of whether the US can be optimistic about 2012.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gSNr4nENMKE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gSNr4nENMKE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Herman Cain has a new ad about the economy and the stimulus. CNN's Wolf Blitzer has more.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bnPihLey3NA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bnPihLey3NA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>WSJ's Thorold Barker makes a stop on Mean Street to look at the world economy and the idea of whether the US can be optimistic about 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/cnn-herman-cain-ad-compares-economy-to-near-dead-fish/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mainland home prices fall further</title>
		<link>http://www.indexprovider.com/mainland-home-prices-fall-further/</link>
		<comments>http://www.indexprovider.com/mainland-home-prices-fall-further/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:06:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/mainland-home-prices-fall-further/</guid>
		<description><![CDATA[Home prices on the mainland have extended their falls, as the government vowed to continue its tightening campaign to make housing more affordable. Average home prices in 70 major cities fell 1.2 percent in April from a year earlier. On a monthly basis, prices have now fallen for seven consecutive months. New home prices, in [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices on the mainland have extended their falls, as the government vowed to continue its tightening campaign to make housing more affordable. Average home prices in 70 major cities fell 1.2 percent in April from a year earlier. On a monthly basis, prices have now fallen for seven consecutive months. New home prices, in particular, have continued to fall, indicating developers were cutting prices to boost sales. The city of Wenzhou saw the steepest decline - by 12 percent. The city has recently seen a number of private businesssmen fleeing after getting into financial trouble.</p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120518/news_20120518_56_841435.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/mainland-home-prices-fall-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight fall in HK jobless rate</title>
		<link>http://www.indexprovider.com/slight-fall-in-hk-jobless-rate/</link>
		<comments>http://www.indexprovider.com/slight-fall-in-hk-jobless-rate/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:04:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Slight]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/slight-fall-in-hk-jobless-rate/</guid>
		<description><![CDATA[Hong Kong's unemployment rate has fallen slightly - from 3.4 to 3.3 percent. About 124,000 people are out of work. rthk.hk - Finance News]]></description>
			<content:encoded><![CDATA[<p>Hong Kong's unemployment rate has fallen slightly - from 3.4 to 3.3 percent. About 124,000 people are out of work. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120517/news_20120517_56_841170.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/slight-fall-in-hk-jobless-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Greek elections set for June 17th</title>
		<link>http://www.indexprovider.com/fresh-greek-elections-set-for-june-17th/</link>
		<comments>http://www.indexprovider.com/fresh-greek-elections-set-for-june-17th/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/fresh-greek-elections-set-for-june-17th/</guid>
		<description><![CDATA[Greek political leaders have announced the date for a fresh general election - June the 17th. It follows an inconclusive election ten days ago. In the meantime, a caretaker government is to be led by a senior judge, Panayiotis Pikramenos. The main Greek political parties had failed to form a coalition government following the last [...]]]></description>
			<content:encoded><![CDATA[<p>Greek political leaders have announced the date for a fresh general election - June the 17th. It follows an inconclusive election ten days ago. In the meantime, a caretaker government is to be led by a senior judge, Panayiotis Pikramenos. The main Greek political parties had failed to form a coalition government following the last poll, amid deadlock over whether to continue with the austerity measures required by an international bailout agreement. Correspondents say that if anti-austerity party wins the new vote, it could jeopardise Greece's membership of the Eurozone -- a prospect that international leaders are now openly discussing.</p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120516/news_20120516_56_840935.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/fresh-greek-elections-set-for-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Burry on the financial crisis</title>
		<link>http://www.indexprovider.com/michael-burry-on-the-financial-crisis/</link>
		<comments>http://www.indexprovider.com/michael-burry-on-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[Burry]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Michael]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/michael-burry-on-the-financial-crisis/</guid>
		<description><![CDATA[Watch video of Michael Burry speaking April 5, 2011 on "Missteps to Mayhem: Inside the Doomsday Machine with the Outsider who Predicted and Profited from America's Financial Armageddon," as part of the 2010-2011 Chancellor's Lecture Series at Vanderbilt University. Burry, a Vanderbilt University School of Medicine alumnus profiled in author Michael Lewis' bestselling book The [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fx2ClTpnAAs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fx2ClTpnAAs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch video of Michael Burry speaking April 5, 2011 on "Missteps to Mayhem: Inside the Doomsday Machine with the Outsider who Predicted and Profited from America's Financial Armageddon," as part of the 2010-2011 Chancellor's Lecture Series at Vanderbilt University. Burry, a Vanderbilt University School of Medicine alumnus profiled in author Michael Lewis' bestselling book The Big Short, is best-known as the first financial analyst to predict America's financial crisis.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4QSKvamTaeM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4QSKvamTaeM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Catch my first segment on Bloomberg from last week. Watch me shock the host by suggesting that investors look for a ten to twenty-year hold on their investments, then I explained why higher unemployment could mean risk premiums long-term for investors. I love to give the hosts the unexpected answers, not just more prognostications and predictions.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/michael-burry-on-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>HSI closes 159 higher</title>
		<link>http://www.indexprovider.com/hsi-closes-159-higher/</link>
		<comments>http://www.indexprovider.com/hsi-closes-159-higher/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[higher]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/hsi-closes-159-higher/</guid>
		<description><![CDATA[Hong Kong shares have rebounded to halt an eight-session losing streak, but gains were limited amid concerns over Greece's political uncertainty. The Hang Seng Index rose 159 points to 19,894 on turnover of HK$ 56.57 billion. The Shanghai Composite Index ended down 5 points at 2,374. rthk.hk - Finance News]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares have rebounded to halt an eight-session losing streak, but gains were limited amid concerns over Greece's political uncertainty. The Hang Seng Index rose 159 points to 19,894 on turnover of HK$  56.57 billion. The Shanghai Composite Index ended down 5 points at 2,374. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120515/news_20120515_56_840604.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/hsi-closes-159-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch warns of China credit rating cut</title>
		<link>http://www.indexprovider.com/fitch-warns-of-china-credit-rating-cut/</link>
		<comments>http://www.indexprovider.com/fitch-warns-of-china-credit-rating-cut/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/fitch-warns-of-china-credit-rating-cut/</guid>
		<description><![CDATA[The ratings agency, Fitch, has warned that it's likely to cut China's credit rating in the next 12 to 18 months as the central government takes over bad debt from banks and struggling local governments. The agency said Chinese authorities had already begun to move some of the debt to the central government's balance sheet. [...]]]></description>
			<content:encoded><![CDATA[<p>The ratings agency, Fitch, has warned that it's likely to cut China's credit rating in the next 12 to 18 months as the central government takes over bad debt from banks and struggling local governments. The agency said Chinese authorities had already begun to move some of the debt to the central government's balance sheet. But despite the debt woes, Fitch remains relatively upbeat about China's economic outlook. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120514/news_20120514_56_840313.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/fitch-warns-of-china-credit-rating-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to start free trade pact talks</title>
		<link>http://www.indexprovider.com/china-to-start-free-trade-pact-talks/</link>
		<comments>http://www.indexprovider.com/china-to-start-free-trade-pact-talks/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:10:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/china-to-start-free-trade-pact-talks/</guid>
		<description><![CDATA[China, Japan and South Korea say they plan to start talks soon on a free trade agreement. The three giant Asian economies signed an investment agreement in Beijing to pave the way for negotiations. Premier Wen Jiabao said Northeast Asia was the most economically vibrant region in the world and a free trade pact would [...]]]></description>
			<content:encoded><![CDATA[<p>China, Japan and South Korea say they plan to start talks soon on a free trade agreement. The three giant Asian economies signed an investment agreement in Beijing to pave the way for negotiations. Premier Wen Jiabao said Northeast Asia was the most economically vibrant region in the world and a free trade pact would give it a further boost. Mr Wen acknowledged that there was a long way to go and that political trust needed to be improved.</p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120513/news_20120513_56_840109.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/china-to-start-free-trade-pact-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse Update: Feb. 9/2012</title>
		<link>http://www.indexprovider.com/economic-collapse-update-feb-92012/</link>
		<comments>http://www.indexprovider.com/economic-collapse-update-feb-92012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[9/2012]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Feb.]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/economic-collapse-update-feb-92012/</guid>
		<description><![CDATA[links below: www.naturalnews.com www.presstv.com www.globalresearch.ca www.globalresearch.ca www.presstv.com www.presstv.com www.presstv.com www.kuna.net.kw www.thestreet.com www.independent.ie money.cnn.com www.globalresearch.ca www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir theextinctionprotocol.wordpress.com www.sott.net www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.globalresearch.ca FAIR USE NOTICE: This video may contain copyrighted material. Such material is made available for educational purposes only. This constitutes a 'fair use' [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MoziMZrudm0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MoziMZrudm0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>links below: www.naturalnews.com www.presstv.com www.globalresearch.ca www.globalresearch.ca www.presstv.com www.presstv.com www.presstv.com www.kuna.net.kw www.thestreet.com www.independent.ie money.cnn.com www.globalresearch.ca www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir www.presstv.ir theextinctionprotocol.wordpress.com www.sott.net www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.presstv.com www.globalresearch.ca FAIR USE NOTICE: This video may contain copyrighted material. Such material is made available for educational purposes only. This constitutes a 'fair use' of any such copyrighted material as provided for in Title 17 USC section 106A-117 of the US Copyright Law. Connect with Joey on Facebook: www.facebook.com also, visit my website: www.PlanetofChange.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/economic-collapse-update-feb-92012/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

