<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Index Provider</title>
	<atom:link href="http://www.indexprovider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexprovider.com</link>
	<description>Financial Resources blog with forex trading, personal finance, technology and stock markets advices.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>China seeks stake in Aussie gas project</title>
		<link>http://www.indexprovider.com/china-seeks-stake-in-aussie-gas-project/</link>
		<comments>http://www.indexprovider.com/china-seeks-stake-in-aussie-gas-project/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/china-seeks-stake-in-aussie-gas-project/</guid>
		<description><![CDATA[The biggest mainland energy producer, China National Petroleum Corporation, is said to have offered to buy a minority stake in a liquefied natural gas project in Australia. The state-controlled company will face competition from rivals from Japan, Taiwan and South Korea. China is buying energy assets abroad to acquire technology needed to explore resources at [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest mainland energy producer, China National Petroleum Corporation, is said to have offered to buy a minority stake in a liquefied natural gas project in Australia. The state-controlled company will face competition from rivals from Japan, Taiwan and South Korea. China is buying energy assets abroad to acquire technology needed to explore resources at home. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120222/news_20120222_56_820549.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/china-seeks-stake-in-aussie-gas-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Could Get Burned in Summer</title>
		<link>http://www.indexprovider.com/economy-could-get-burned-in-summer/</link>
		<comments>http://www.indexprovider.com/economy-could-get-burned-in-summer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[Burned]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/economy-could-get-burned-in-summer/</guid>
		<description><![CDATA[Economy Could Get Burned in Summer Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MU71Sa2My-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MU71Sa2My-s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/MU71Sa2My-s/default.jpg /></div>
<p>Economy Could Get Burned in Summer<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/economy-could-get-burned-in-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSI closes 53 higher</title>
		<link>http://www.indexprovider.com/hsi-closes-53-higher/</link>
		<comments>http://www.indexprovider.com/hsi-closes-53-higher/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[higher]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/hsi-closes-53-higher/</guid>
		<description><![CDATA[Hong Kong stocks rose after eurozone finance ministers approved a bailout package for Greece. The Hang Seng Index gained 53 points to 21,478 on turnover of HK$ 64.63 billion, after being in negative territory for most of the day. The Shanghai Composite Index, ended up 17 points at 2,381. rthk.hk - Finance News]]></description>
			<content:encoded><![CDATA[<p>Hong Kong stocks rose after eurozone finance ministers approved a bailout package for Greece. The Hang Seng Index gained 53 points to 21,478 on turnover of HK$  64.63 billion, after being in negative territory for most of the day. The Shanghai Composite Index, ended up 17 points at 2,381. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120221/news_20120221_56_820265.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/hsi-closes-53-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai economy battered by floods</title>
		<link>http://www.indexprovider.com/thai-economy-battered-by-floods/</link>
		<comments>http://www.indexprovider.com/thai-economy-battered-by-floods/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:05:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battered]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/thai-economy-battered-by-floods/</guid>
		<description><![CDATA[Official figures show that Thailand's economy contracted sharply in the last three months of 2011, after severe flooding disrupted manufacturing. Gross domestic product fell by nine percent in the final quarter, compared with the previous year. Economists had forecast a fall of up to six percent. rthk.hk - Finance News]]></description>
			<content:encoded><![CDATA[<p>Official figures show that Thailand's economy contracted sharply in the last three months of 2011, after severe flooding disrupted manufacturing. Gross domestic product fell by nine percent in the final quarter, compared with the previous year. Economists had forecast a fall of up to six percent. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120220/news_20120220_56_820043.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/thai-economy-battered-by-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to lower bank reserve ratio again</title>
		<link>http://www.indexprovider.com/china-to-lower-bank-reserve-ratio-again/</link>
		<comments>http://www.indexprovider.com/china-to-lower-bank-reserve-ratio-again/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:04:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Reserve...]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/china-to-lower-bank-reserve-ratio-again/</guid>
		<description><![CDATA[China's central bank plans to lower the ratio of funds that banks must hold as reserves to spur slowing economic growth. The People's Bank of China said the reserve requirement ratio will be decreased on Friday to 20.5 percent from 21 percent. The cut will free up tens of billions of dollars for lending at [...]]]></description>
			<content:encoded><![CDATA[<p>China's central bank plans to lower the ratio of funds that banks must hold as reserves to spur slowing economic growth. The People's Bank of China said the reserve requirement ratio will be decreased on Friday to 20.5 percent from 21 percent. The cut will free up tens of billions of dollars for lending at a time when the growth rate is expected to drop from last quarter's 8.9 percent to closer to 8 percent. The cut is the second in two months. The bank had pushed the rate to a record 21.5 percent in June after consumer prices rose by a three-year high of 5.5 percent the previous month. Inflation rose by a strong 4.5 percent over a year earlier in January.</p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120219/news_20120219_56_819728.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/china-to-lower-bank-reserve-ratio-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Economic Collapse</title>
		<link>http://www.indexprovider.com/2012-the-economic-collapse/</link>
		<comments>http://www.indexprovider.com/2012-the-economic-collapse/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/2012-the-economic-collapse/</guid>
		<description><![CDATA[www.facebook.com BE THE CHANGE - Join the Choice Point facebook community PART III - www.youtube.com Music - I am Lincon There is no time left to be complacent. The world is changing now. Not tomorrow. Be part of the change for good. The love. Not the fear. Let go your attachment to the old world [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/maXpKDMkzzc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/maXpKDMkzzc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/maXpKDMkzzc/default.jpg /></div>
<p>www.facebook.com BE THE CHANGE - Join the Choice Point facebook community PART III - www.youtube.com Music - I am Lincon There is no time left to be complacent. The world is changing now. Not tomorrow. Be part of the change for good. The love. Not the fear. Let go your attachment to the old world and embrace the new. 2012 - A MESSAGE OF HOPE www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/2012-the-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>US clinches China film market deal</title>
		<link>http://www.indexprovider.com/us-clinches-china-film-market-deal/</link>
		<comments>http://www.indexprovider.com/us-clinches-china-film-market-deal/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:03:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clinches]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/us-clinches-china-film-market-deal/</guid>
		<description><![CDATA[U.S. Vice President Joe Biden has said China has agreed to significantly improve market access for American films. The agreement allows more American exports to China of 3D, IMAX, and similar enhanced-format movies on favourable commercial terms. The deal was announced after Vice President Xi Jinping's whirlwind tour to the United States. "This agreement with [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Vice President Joe Biden has said China has agreed to significantly improve market access for American films. The agreement allows more American exports to China of 3D, IMAX, and similar enhanced-format movies on favourable commercial terms. The deal was announced after Vice President Xi Jinping's whirlwind tour to the United States. "This agreement with China will make it easier than ever before for U.S. studios and independent filmmakers to reach the fast-growing Chinese audience, supporting thousands of American jobs in and around the film industry," Mr Biden said in a statement. The U.S. film industry has long complained about China's tight restrictions on the number of foreign films allowed into the country each year, a limit that they say helps fuel demand for pirated DVDs that are widely available in China. While the quota of 20 foreign films per year remains in place, Beijing granted other concessions that pleased Hollywood. The Office of the United States Trade Representative said the deal strengthens the opportunities to distribute films through private enterprises rather than the state film monopoly, and ensures fairer compensation levels for U.S. blockbuster films distributed by Chinese state-owned enterprises. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120218/news_20120218_56_819627.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/us-clinches-china-film-market-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proview threatens to sue Apple</title>
		<link>http://www.indexprovider.com/proview-threatens-to-sue-apple/</link>
		<comments>http://www.indexprovider.com/proview-threatens-to-sue-apple/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:04:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Proview]]></category>
		<category><![CDATA[threatens]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/proview-threatens-to-sue-apple/</guid>
		<description><![CDATA[The Shenzhen-based company, Proview Technology, has threatened to sue Apple for trademark infringement in the United States. The company said it will choose one of three American law firms to sue Apple for US$ 2-billion in compensation. Its chief executive Yang Rongshan said he wanted to protect his trademark rights for the iPad, and stop [...]]]></description>
			<content:encoded><![CDATA[<p>The Shenzhen-based company, Proview Technology, has threatened to sue Apple for trademark infringement in the United States. The company said it will choose one of three American law firms to sue Apple for US$  2-billion in compensation. Its chief executive Yang Rongshan said he wanted to protect his trademark rights for the iPad, and stop Apple selling the tablet computer in China. He denied that he was trying to get compensation from Apple to bail out the cash-strapped company.</p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120217/news_20120217_56_819435.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/proview-threatens-to-sue-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsing Yi site sold for HK$1.3b</title>
		<link>http://www.indexprovider.com/tsing-yi-site-sold-for-hk1-3b/</link>
		<comments>http://www.indexprovider.com/tsing-yi-site-sold-for-hk1-3b/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:05:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HK$1.3b]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Tsing]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/tsing-yi-site-sold-for-hk1-3b/</guid>
		<description><![CDATA[The government has sold a site in Tsing Yi for HK$ 1.3 billion by tender. Kongwell Logistics won the bid over another contender - TY2 Limited. The site has been set aside for shipping-related purposes. rthk.hk - Finance News]]></description>
			<content:encoded><![CDATA[<p>The government has sold a site in Tsing Yi for HK$  1.3 billion by tender. Kongwell Logistics won the bid over another contender - TY2 Limited. The site has been set aside for shipping-related purposes. </p>
<p><a rel="nofollow" href="http://rthk.hk/rthk/news/englishnews/20120216/news_20120216_56_819129.htm">rthk.hk - Finance News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/tsing-yi-site-sold-for-hk1-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Levin: 9/1/11 Bloomberg TV&#8217;s In the Loop</title>
		<link>http://www.indexprovider.com/larry-levin-9111-bloomberg-tvs-in-the-loop/</link>
		<comments>http://www.indexprovider.com/larry-levin-9111-bloomberg-tvs-in-the-loop/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg Youtube]]></category>
		<category><![CDATA[9/1/11]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Levin]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[TV's]]></category>

		<guid isPermaLink="false">http://www.indexprovider.com/larry-levin-9111-bloomberg-tvs-in-the-loop/</guid>
		<description><![CDATA[Aug. 10 (Bloomberg) -- Tobias Levkovich, chief US equity strategist at Citigroup Inc., talks about the US economy and stock market. He speaks with Matt Miller, Betty Liu and Adam Johnson on Bloomberg Television's "Street Smart." Seaport Securities Corp.'s Theodore Weisberg also speaks. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eE9qcmCgok4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eE9qcmCgok4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TviXjAimta4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TviXjAimta4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Aug. 10 (Bloomberg) -- Tobias Levkovich, chief US equity strategist at Citigroup Inc., talks about the US economy and stock market. He speaks with Matt Miller, Betty Liu and Adam Johnson on Bloomberg Television's "Street Smart." Seaport Securities Corp.'s Theodore Weisberg also speaks. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexprovider.com/larry-levin-9111-bloomberg-tvs-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

